| LCD Projector | $324.50 | |
| Laptop Rental | $137.50 | |
| Internet Access | $82.50 | |
| Flatscreen Projection (CR2) | $125.00 | |
| CD/DVD | $82.50 |
| VCR Player | $104.50 | |
| Cassette Player | $49.50 | |
| Document Camera | $82.50 | |
| Overhead Projector | $55.00 | |
| Audio Recording of Meeting | $15.00 | per hour |
| Wireless Microphone | $137.50 | |
| Laser Pointer | $33.00 | |
| Polycom Speaker Phone | $110.00 |
| Additional Flipchart | $38.50 | |
| AV Cart | $11.00 | |
| Power Cord or Strip | $5.50 | |
| Garden Room Sound System | $110.00 | |
| Display Tables | $38.50 | |
| Vendor/Display 6’ x 6’ | $99.00 | **
|
| Vendor/Display 6’ x 8’ | $132.00 | **
|
| Vendor/Display 10’ x 10’ | $165.00 | **
|
** includes pipe/drape and signage
All audio visual pricing includes in-house technician.
Customers who provide their own projector will be required to pay an additional $27.50 setup fee. |